[Waste Management] follow SDG 12 and carbon removal
- Kriss Nakhon
- Jul 17, 2025
- 5 min read
Matrix for awareness activities aligned with SDG 12 (Responsible Consumption and Production) and carbon removal, along with example evaluation results:
Matrix: Awareness Activities & Evaluation Results
Activity | Target Group | SDG 12 Alignment | Carbon Removal Link | Evaluation Method | Example Results (2023) |
Waste Segregation Workshop | Students, Staff | Teaches recycling/reuse (Target 12.5) | Reduces landfill methane emissions | Pre-/post-test surveys | 85% of participants adopted correct waste segregation |
E-Waste Collection Drive | Campus community | Promotes e-waste recycling (Target 12.4) | Prevents toxic leakage into ecosystems | Weight of e-waste collected | 320 kg recycled (vs. 200 kg in 2022) |
Energy Conservation Campaign | Faculty, Students | Encourages energy efficiency (Target 12.2) | Lowers carbon footprint | Electricity usage tracking | 15% reduction in lab energy consumption |
Tree Planting Initiative | Marine Tech students | Supports sustainable land use (Target 12.2) | Direct carbon sequestration | Survival rate of saplings | 200 trees planted (90% survival rate) |
MARPOL Annex VI Seminar | Trainees, Instructors | Cuts ship emissions (Target 12.4) | Links to low-carbon maritime practices | Participant feedback forms | 100% could explain SOx/NOx regulations |
Evaluation Metrics for SDG 12 & Carbon Impact:
Behavioral Change: Surveys/observations (e.g., waste habits, energy use).
Quantitative Outputs: Waste diverted (kg), energy saved (kWh), trees planted.
Regulatory Compliance: % of participants understanding MARPOL/SDG links.
Example Carbon Removal Outcome: The tree planting initiative (200 trees) may sequester ~2.6 metric tons of CO2/year (based on FAO estimates).
(Note: Adjust metrics based on local data and program scale.)
Office Sustainability & Compliance Activity Matrix
(Aligned with SDG 12, Carbon Reduction & Operational Efficiency)
Activity Category | Specific Action | Frequency | Responsible Party | Data Tracked | SDG Link | Carbon Impact | Evaluation Method | Example Result |
Energy Management | LED light conversion | One-time | Facilities Team | kWh reduction, cost savings | SDG 12.2 (Efficiency) | CO2 reduction from lower usage | Utility bill comparison | 25% energy reduction (2023) |
HVAC optimization | Quarterly | Thermostat settings, runtime logs | Maintenance logs | 15% less HVAC runtime | ||||
Paperless Operations | Digital documentation system | Ongoing | Admin Staff | Paper use (reams/month) | SDG 12.5 (Waste) | Reduced deforestation impact | Monthly usage reports | 90% paper reduction |
Waste Management | E-waste recycling program | Bi-annual | EHS Officer | kg of e-waste collected | SDG 12.4 (Chemicals) | Avoided landfill toxins | Recycling vendor reports | 500kg recycled (2023) |
Battery/toner cartridge collection | Monthly | Units collected | 100% diversion rate | |||||
Green Procurement | Sustainable office supplies | Per order cycle | Procurement | % eco-friendly purchases | SDG 12.7 (PP) | Lower embedded carbon | Vendor contracts | 75% supplies now sustainable |
Employee Engagement | Sustainability training | Annual | HR | Attendance rates | SDG 12.8 (Awareness) | Behavior change impact | Post-training surveys | 80% adoption of best practices |
Compliance Tracking | MARPOL/ISO 14001 audits | Annual | QA Team | Non-conformities resolved | SDG 12.6 (Reporting) | Regulatory alignment | Audit reports | Zero major findings (2023) |
Carbon Removal | Indoor air-purifying plants | Ongoing | Office Management | Number of plants maintained | SDG 13 (Climate) | Small-scale CO2 absorption | Plant health monitoring | 50 plants (~0.1 ton CO2/year) |
Health & Safety | Ergonomics assessments | Biannual | HSE Department | MSD cases reported | SDG 3 (Health) | N/A | Injury logs | 30% fewer complaints |
Supporting Data Sheets:
Energy Tracker: Monthly kWh usage vs. baseline
Waste Log: Weight/type of waste diverted from landfill
Training Register: Attendance + survey scores
Audit Reports: Compliance status updates
Carbon Calculation Example:
Paper Reduction: 90% less paper = ~2.5 tons CO2e/year (based on 50k sheets avoided)
E-Waste Recycling: 500kg = ~3 tons CO2e prevented (toxic leakage avoidance)
This matrix ensures full traceability from daily office actions to global sustainability goals.Tip: Use pivot tables to analyze trends by category or SDG target.
Manufacturing Operations & Sustainability Matrix
(Aligned with ISO 9001, 14001, SDG 12, and Carbon Neutrality Goals)
Activity Category | Specific Process | Frequency | Data Tracked | SDG Link | Carbon Impact | Quality/Compliance Metric | Example Result (2023) |
Raw Material Management | Sustainable sourcing audits | Quarterly | % recycled/renewable materials | SDG 12.2 (Efficiency) | Reduced embedded carbon | Supplier CO2e reports | 40% recycled content achieved |
Energy Use | Machine efficiency optimization | Real-time | kWh per unit produced | SDG 7.3 (Energy) | CO2 emissions (tons/year) | Energy monitoring dashboards | 18% reduction vs. baseline |
Waste Reduction | Scrap metal recycling program | Daily | kg waste diverted from landfill | SDG 12.5 (Waste) | Methane avoidance | Waste logs + recycling certificates | 12 tons recycled (95% rate) |
Emissions Control | VOC abatement system checks | Monthly | ppm VOC levels | SDG 12.4 (Chemicals) | Air pollution reduction | EPA compliance reports | 0 violations |
Water Stewardship | Closed-loop cooling systems | Continuous | Water reused (m³/month) | SDG 6.4 (Efficiency) | Lower freshwater withdrawal | Flow meters | 30% water savings |
Product QC | Dimensional tolerance testing | Per batch | Defect rate (ppm) | N/A | N/A | Six Sigma tracking | 98.7% first-pass yield |
Carbon Removal | On-site solar panel output | Real-time | kWh renewable energy generated | SDG 13 (Climate) | Fossil fuel displacement | Smart meter data | 120 MWh/month (25% of demand) |
Employee Safety | PPE compliance audits | Weekly | Near-miss incidents | SDG 8.8 (Labor) | N/A | OSHA logs | 50% fewer incidents |
Circular Economy | Re-manufacturing of used parts | Per project | % components reused | SDG 12.6 (Reporting) | Avoided production emissions | Lifecycle assessment (LCA) reports | 15% cost savings from reuse |
Supporting Data Sheets:
Production Dashboard: Units/hour, defect rates, downtime
Carbon Footprint Tracker: Scope 1/2 emissions (tons CO2e)
Waste Reconciliation: Landfill vs. recycled volumes
Regulatory Compliance: EPA/ISO audit results
Carbon Calculation Examples:
Energy Efficiency: 18% reduction = ~200 tons CO2e/year saved
Solar Power: 120 MWh/month = ~72 tons CO2e/year avoided
Scrap Recycling: 12 tons metal = ~18 tons CO2e saved (vs. virgin production)
Key Performance Indicators:
Quality: Defect rate ≤500 ppm
Sustainability: 100% hazardous waste compliance
Efficiency: OEE (Overall Equipment Effectiveness) ≥85%
This matrix ensures end-to-end visibility of manufacturing performance, sustainability, and regulatory adherence.Tip: Integrate with ERP/MES systems for automated data logging.
Transport & Logistics Sustainability & Efficiency Matrix
(Aligned with ISO 39001, SDG 9/12/13, and Smart Freight Coalition Standards)
Activity Category | Specific Process | Frequency | Data Tracked | SDG Link | Carbon Impact | Compliance Metric | Example Result | Data Sheet Reference |
Fleet Management | Fuel efficiency monitoring | Real-time | L/100km, idle time | SDG 9.4 (Infra) | CO2 emissions (g/km) | Fleet telematics reports | 12% fuel savings (2023) | Fleet Logs |
EV transition progress | Quarterly | % electric/hybrid vehicles | SDG 13 (Climate) | Fossil fuel displacement | Procurement records | 8 EVs deployed (20% fleet) | EV Tracker | |
Route Optimization | AI-powered route planning | Daily | km saved vs. traditional routes | SDG 12.2 (Efficiency) | Reduced fuel consumption | GPS analytics | 6,500km avoided monthly | Route Sheets |
Load Utilization | Pallet density audits | Per shipment | % trailer/container capacity used | SDG 12.5 (Waste) | Fewer trips needed | Weighbridge records | 88% avg. load utilization | Load Reports |
Emissions Control | DPF maintenance compliance | Monthly | Particulate filter status | SDG 12.4 (Chemicals) | Air pollution reduction | Workshop checklists | 100% compliant | Maintenance Logs |
Driver Training | Eco-driving certification | Annual | Fuel savings per driver | SDG 8.6 (Training) | Behavior-based CO2 reduction | On-board diagnostics | 7.5% avg. improvement | Training Records |
Packaging | Reusable container program | Per delivery | % trips with reusable packaging | SDG 12.5 (Waste) | Less landfill waste | Supplier manifests | 62% adoption rate | Packaging Tracker |
Cold Chain | Refrigerant leakage checks | Weekly | HFC emissions (kg) | SDG 13 (Climate) | Avoided GHG (GWP impact) | F-gas monitoring systems | Zero leaks detected | Temp Control Logs |
Last-Mile | Cargo bike urban deliveries | Daily | Petrol vs. bike deliveries | SDG 11.6 (Cities) | 100% zero-emission | Delivery dockets | 1,200 bike deliveries/month | Last-Mile Logs |
Carbon Offsetting | Verified offset purchases | Annual | Tons CO2e compensated | SDG 13 (Climate) | Net-zero progress | Gold Standard certificates | 150 tons offset (2023) | Offset Registry |
Linked Data Sheets
Emissions Calculator - Real-time CO2e by vehicle/route
Driver Scorecards - Safety + eco-driving performance
Maintenance Schedules - DPF/EV battery service history
Reusable Packaging Log - Trip count per container
Carbon Impact Examples
EV Transition: 8 EVs = ~54 tons CO2e/year saved vs. diesel
Route Optimization: 6,500km/month = ~9.2 tons CO2e/year avoided
Load Utilization: 88% vs. industry 72% = 17% fewer trips
KPIs
On-Time Delivery: ≥98%
Carbon Intensity: ≤75g CO2e/km (target: 50g by 2025)
Compliance: 100% vehicle MOT/DPF passes
Visual Tip: Use color coding (red/amber/green) for compliance status in dashboards.
_edited.jpg)
Comments