[Materials] Abbreviation
- Kriss Nakhon
- Jul 22
- 2 min read
Material & Process Abbreviations
Abbreviation | Full Form | Application (NACE Group) |
Fe | Iron | 24.1 (Basic iron production) |
FeMn | Ferromanganese | 24.1 (Steel alloy additive) |
FeCr | Ferrochrome | 24.1 (Stainless steel production) |
Cu | Copper | 24.4 (Non-ferrous metal smelting) |
Al | Aluminum | 24.4 (Non-ferrous metal production) |
Au | Gold (Aurum) | 24.4 (Precious metal refining) |
Ag | Silver (Argentum) | 24.4 (Precious metal electrorefining) |
CO | Carbon Monoxide | 24.1 (Blast furnace reduction agent) |
CO₂ | Carbon Dioxide | 24.1 (Blast furnace byproduct) |
CaSiO₃ | Calcium Silicate (Slag) | 24.1 (Impurity removal in ironmaking) |
Manufacturing Process Abbreviations
Abbreviation | Full Form | Application (NACE Group) |
BOF | Basic Oxygen Furnace | 24.1 (Primary steelmaking) |
EAF | Electric Arc Furnace | 24.1 (Scrap-based steelmaking) |
SAF | Submerged Arc Furnace | 24.1 (Ferro-alloy production) |
ERW | Electric Resistance Welding | 24.2 (Welded pipe production) |
LSAW | Longitudinal Submerged Arc Welding | 24.2 (Large-diameter pipes) |
CNC | Computer Numerical Control | 25.1 (Structural metal cutting) |
MIG | Metal Inert Gas Welding | 25.1 (Structural fabrication) |
TIG | Tungsten Inert Gas Welding | 25.1 (Precision welding) |
Testing & Quality Abbreviations
Abbreviation | Full Form | Application (NACE Group) |
NDT | Non-Destructive Testing | 24.2/25.2 (Pipe/tank inspection) |
UT | Ultrasonic Testing | 24.2 (Weld defect detection) |
Standards & Organizations
Abbreviation | Full Form | Relevance |
API | American Petroleum Institute | 24.2 (Pipe standards) |
ASME | American Society of Mechanical Engineers | 25.2 (Pressure vessel codes) |
ISO | International Organization for Standardization | Cross-sector (e.g., ISO 9001) |
LBMA | London Bullion Market Association | 24.4 (Precious metal standards) |
Technical Terms
Abbreviation | Full Form | Context |
H₂S | Hydrogen Sulfide | 24.1 (Sour gas corrosion in steel) |
PVD | Physical Vapor Deposition | 24.3 (Advanced coating technology) |
DRI | Direct Reduced Iron | 24.1 (Alternative to blast furnaces) |
Observations
Material-Centric:
Element symbols (Fe, Cu, Au) dominate in raw material processing (Groups 24.1, 24.4).
Alloy abbreviations (FeMn, FeCr) are specific to steelmaking.
Process-Specific:
BOF/EAF/SAF differentiate steel production methods.
ERW/LSAW specify pipe welding techniques.
Cross-Group Usage:
CNC/MIG/TIG appear in both structural (25.1) and repair contexts.
NDT/UT are critical for quality in pipes (24.2) and tanks (25.2).
For industry-specific abbreviations (e.g., ASTM, EN), would you like their mappings to NACE groups
Comentarios