CQI Standards Matrix
- Kriss Nakhon
- Jul 1, 2025
- 2 min read
📊 Automotive CQI Standards Matrix
(Key Processes, Implementation Steps, Supplier Tiers, and OEM Focus Areas)
CQI Standard | Key Process | Implementation Steps | Tier 1 Supplier | Tier 2 Supplier | OEMs Requiring It |
CQI-9 (HTSA) | Heat Treating | 1. Validate furnaces (TUS/SAT) 2. Train staff (AMS 2750) 3. Document controls | ✅ Critical | ✅ (If heat treating) | Ford (Q1), GM (BIQS), Toyota, VW |
CQI-11 (PSA) | Plating | 1. Monitor bath chemistry 2. Conduct adhesion tests 3. Waste compliance | ✅ High Impact | ⚠️ (If plating) | Stellantis, Honda, Nissan |
CQI-12 (CSA) | Coating/Painting | 1. Pretreatment checks 2. Cure oven validation 3. Thickness/gloss control | ✅ Mandatory | ❌ Rare | Ford, GM, VW (TL 226) |
CQI-15 (WSA) | Welding | 1. Weld lobe studies 2. Monitor parameters 3. AWS-certified operators | ✅ Critical | ⚠️ (If welding) | GM (BIQS), Toyota, Ford |
CQI-17 (Soldering) | Electronics Soldering | 1. Reflow profile validation 2. IPC-A-610 compliance 3. AOI/X-ray checks | ✅ (For ECUs) | ✅ (PCB Suppliers) | Tesla, Ford, Bosch |
CQI-23 (MSA) | Injection Molding | 1. Cavity pressure monitoring 2. Scientific molding 3. Dimensional validation | ✅ (Plastic parts) | ⚠️ (Molders) | Toyota, Stellantis, BMW |
🔧 Implementation Roadmap for Suppliers
Step | Action Item | Tier 1 Focus | Tier 2 Focus |
1 | Gap Assessment | Full CQI compliance audit | Process-specific checks (e.g., CQI-9 if heat treating) |
2 | Training & Certification | AIAG/OEM-approved training | Limited to critical processes |
3 | Process Validation | PPAP, MSA, FMEA | Basic process controls |
4 | Documentation & Records | Full traceability (IATF 16949) | Key parameter logs |
5 | Audit Readiness | 3rd-party or OEM audits | Customer-specific checks |
🏭 OEM-Specific CQI Expectations
OEM | Key CQI Standards | Supplier Tier Focus | Additional Requirements |
Ford | CQI-9, CQI-12, CQI-20 | Tier 1 (Q1 Certified) | MMOG/LE for logistics |
GM | CQI-9, CQI-15, CQI-21 (Lean) | Tier 1 (BIQS Level 4+) | GM 1927-21 (Welding) |
Toyota | CQI-9, CQI-23, CQI-21 | Tier 1 & 2 (Jishuken audits) | TPS (Kaizen focus) |
Stellantis | CQI-11, CQI-12, CQI-14 (Warranty) | Tier 1 (SQAM compliance) | VDA 6.3 process audits |
VW Group | CQI-12, CQI-17, CQI-24 (Automation) | Tier 1 (Formel-Q) | TL 226 (Paint standards) |
🎯 Key Takeaways
Tier 1 Suppliers must comply with multiple CQIs (e.g., heat treat + welding + coatings).
Tier 2 Suppliers focus on process-specific CQIs (e.g., CQI-17 for PCB soldering).
OEMs enforce different CQIs (e.g., Ford → CQI-12 coatings, GM → CQI-15 welding).
Implementation Steps are similar, but audit rigor varies by tier.
_edited.jpg)
Comments